Explore the full xTool Laser Engravers & Cutters lineup by laser type to find the right machine for your workflow.
Shop All MachinesM1 ULTRA4-in-1 DiodeDiode ![]() |
M2 COLORComing SoonDiode ![]() |
S120W / 40W DiodeDiode ![]() |
|
|---|---|---|---|
| Overview | |||
| USER TYPE | Small Business or Serious Crafter | ---- | Side Business or Serious Crafter |
| SHOP NOW | Shop M1 Ultra | ---- | Shop S1 |
| Laser Specifications | |||
| LASER TYPE | Diode + Blade + Inkjet + Pen | ---- | Diode Laser (IR module available) |
| LASER OUTPUT POWER | 10W / 20W | ---- | 20W / 40W + optional 2W IR module |
| Workspace & Form Factor | |||
| WORKING AREA | Laser: 11.8"×11.8" (300×300mm) +Blade: 11.8"×11.6" Inkjet: 11"×11.3" | ---- | 40W: 19.6"×12" (496×319mm) 20W: 19.6"×13" (498×330mm) Up to 118" w/ conveyor |
| ENCLOSURE | Fully Enclosed | ---- | Fully Enclosed |
| MAX PROCESSING HEIGHT | With Riser: 4.92" (125mm) Without Riser: 0.79" (20mm) | ---- | With Riser: 133.5mm / Without: 42mm |
| MAX ROTARY DIAMETER | With Riser: 0–3.90" (0–99mm) | ---- | With Riser: 100mm |
| MACHINE DIMENSIONS | 24.41"×19.61"×7.01" (620×498×178mm) | ---- | 30.1"×22.09"×7.20" (765×561×183mm) |
| MACHINE WEIGHT | 37.48 lb (17 kg) | ---- | 44.09 lb (20 kg) |
| Performance | |||
| MAX SPEED | 400 mm/s | ---- | 600 mm/s |
| MAX CUT – BASSWOOD | 20W: 0.39" (10mm) 10W: 0.24" (6mm) | ---- | 40W: 15mm / 20W: 10mm |
| MAX CUT – ACRYLIC | 20W: 8mm / 10W: 5mm Black only; Transparent: No | ---- | 40W: 15mm / 20W: 8mm Black only; Transparent: No |
| CUTTING BLADE | Fine-point: 1.5mm Cutting Blade: 2.5mm | ---- | N/A |
| METAL MARKING (IR) | — | ---- | Optional IR module |
| Camera & Positioning | |||
| CAMERA TYPE | N/A | ---- | N/A |
| POSITIONING METHOD | Pin-Point™ Positioning | ---- | Pin-Point™ Positioning |
| Software & Connectivity | |||
| SOFTWARE | xTool Creative Space | ---- | xTool Creative Space |
| SUPPORTED FILES | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | ---- | SVG/DXF/JPG/JPEG/PNG/BMP/TIF |
| CONNECTION TYPE | USB / Wi-Fi / OTG | ---- | USB / Wi-Fi |
| Special Features | |||
| AIR ASSIST | Separate, Easy Install | ---- | Separate, Easy Install |
| SPECIAL FEATURES | 4-in-1 Modules, Inkjet Printer, Snapshot Preview with Phone | ---- | Snapshot Preview with Phone, Conveyor Extension |
| COLORS AVAILABLE | White/Orange | ---- | Grey/Green, White/Orange |
| Compatible Materials | |||
| MATERIALS – CUT | Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt | ---- | Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt |
| MATERIALS – ENGRAVE | Wood, Acrylic, Leather, SS, Aluminum, Plated Metal, Paper, MDF, Cardboard, Felt, Rubber, Glass, Plastic, Cork, Ceramic | ---- | Wood, Acrylic, Leather, SS, Aluminum, Plated Metal, Paper, MDF, Cardboard, Felt, Rubber, Glass, Plastic, Cork, Ceramic |
| Accessories Available | |||
| NOTABLE ACCESSORIES | Ink Module, Fabric Rotary Blade, Foil & Debossing Tip, RA2 Pro Rotary, Riser Base, Air Assist, 20W Upgrade Kit, Desktop Air Purifier | ---- | Screen Printing Kit, Riser Base, Honeycomb Panel, RA2 Pro Rotary, 40W Laser Upgrade, IR Module, Conveyor Feeder, SafetyPro AP2 |
F110W Diode + 2W IRDiode + Fiber ![]() |
F215W Diode + 5W IRDiode + Fiber ![]() |
F1 ULTRA20W Diode + 20W FiberDiode + Fiber ![]() |
F2 ULTRA DUAL40W Diode + 60W MOPADiode + MOPA ![]() |
|
|---|---|---|---|---|
| Overview | ||||
| USER TYPE | Craft Fair & Portable | Craft Fair, On-Site & Portable | Small Business & High Protection | Metal Makers & Professional Business |
| SHOP NOW | Shop F1 | Shop F2 | Shop F1 Ultra | Shop F2 Ultra Dual |
| Laser Specifications | ||||
| LASER TYPE | 10W Diode & 2W IR Fiber | 15W Blue Diode & 5W IR (1064nm) | 20W Blue Diode & 20W Fiber | 40W Blue Diode & 60W MOPA Fiber |
| LASER OUTPUT POWER | 10W Diode, 2W IR | 15W Diode, 5W IR | 20W Fiber, 20W Diode | 60W MOPA, 40W Diode |
| Workspace & Form Factor | ||||
| WORKING AREA | 4.53"×4.53" (115×115mm) 15.75"×4.53" w/ Extension |
4.53"×4.53" (115×115mm) 15.75"×4.53" w/ Slide Extension |
8.6"×8.6" (220×220mm) 8.6"×19.6" w/ conveyor |
8.6"×8.6" (220×220mm) 8.6"×19.6" w/ conveyor |
| ENCLOSURE | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed |
| MAX PROCESSING HEIGHT | 4.45" (113mm) | 4.72" (120mm) | 145mm | 150mm |
| MACHINE DIMENSIONS | 7.05"×9.25"×13.15" (179×235×334mm) |
6.89"×9.33"×13.15" (175×237×334mm) |
10.74"×11.81"×11.81" (273×373×402mm) |
11.57"×16.88"×20.51" (294×429×521mm) |
| MACHINE WEIGHT | 10.14 lb (4.60 kg) | 10.14 lb (4.6 kg) | 32.4 lb (14.7 kg) | 47 lb (21.6 kg) |
| Performance | ||||
| MAX SPEED | 4,000 mm/s | 6,000 mm/s | 10,000 mm/s | 15,000 mm/s |
| MAX CUT – BASSWOOD (Diode) | 8mm multi-pass | 15mm multi-pass | 15mm multi-pass | 23mm multi-pass (40W) |
| MAX CUT – ACRYLIC (Diode) | 6mm multi-pass / Black only | 12mm multi-pass / Black only | 12mm multi-pass / Black only | 20mm multi-pass / Black only |
| METAL CUTTING (Fiber) | — Marking only | — Marking only (5W IR) | 0.4mm brass, 0.3mm SS, 0.2mm Al | ✔ 2mm brass, 2mm SS, 1mm Al |
| COLOR METAL ENGRAVING | Limited (2W IR) | Limited (5W IR) | ✔ Yes (20W Fiber) | ✔ 100+ colors (60W MOPA) |
| 3D METAL EMBOSSING | — | ✔ Wood & Black Acrylic | ✔ | ✔ 5× faster than 20W fiber |
| DEEP METAL ENGRAVING | Shallow marking only | Shallow marking only | Deep engraving | ✔ Deepest — 60W MOPA |
| Camera & Positioning | ||||
| CAMERA TYPE | N/A | 50MP Smart Camera | 16MP Smart Camera | Dual 48MP AI Cameras |
| POSITIONING METHOD | Rectangular & Outline Framing | 50MP Camera Autofocus (0.1mm accuracy) | Camera Positioning | Dual 48MP Camera (0.2mm accuracy) |
| Software & Connectivity | ||||
| SOFTWARE | xTool Creative Space | xTool Creative Space / xTool Studio | xTool Creative Space | xTool Creative Space / Atomm |
| SUPPORTED FILES | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | SVG/DXF/JPG/JPEG/PNG/BMP/TIF + 3D: STL/OBJ/AMF/3MF/GLB |
| CONNECTION TYPE | USB / Wi-Fi | USB / Wi-Fi | USB / Wi-Fi / Hotspot | Wi-Fi / USB |
| Special Features | ||||
| PORTABLE / REMOVABLE BASE | ✔ Removable Baseplate | ✔ Removable Baseplate | — | — |
| SLIDE / CONVEYOR EXTENSION | Slide Extension (accessory) | Slide Extension (accessory) | Auto Streamline Conveyor (accessory) | Auto Streamline Conveyor (accessory) |
| TOUCHSCREEN CONTROLLER | — | — | — | ✔ |
| SPECIAL FEATURES | Portable, Removable Baseplate | Portable, Removable Baseplate, 50MP Camera, 3D Embossing | Cuts Thin Metal, 3D Embossing, Auto Streamline Conveyor | 60W MOPA Color Engraving, 3D Metal Embossing, Dual AI Cameras, Touchscreen Controller |
| COLORS AVAILABLE | Grey/Green | Grey/Green | Grey/Green | Dark Grey/Black |
| Compatible Materials | ||||
| MATERIALS – CUT | Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt | Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt | Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Thin Metal, Felt | Wood (23mm), Opaque Acrylic (20mm), Thin/Medium Metal (brass/SS/Al), Paper, MDF, Leather |
| MATERIALS – ENGRAVE | Wood, Acrylic, Leather, SS, Aluminum, Plated Metal, Paper, MDF, Cardboard, Felt, Rubber, Glass, Plastic, Cork, Ceramic | Wood, Acrylic, Leather, SS, Aluminum, Plated Metal, Paper, MDF, Felt, Rubber, Glass, Plastic, Cork, Ceramic, Food | Wood, Acrylic, Leather, SS, Aluminum, Plated Metal, Paper, MDF, Cardboard, Felt, Rubber, Glass, Plastic, Cork, Ceramic | All metals (gold, silver, Al, SS, titanium, platinum, brass, copper), Wood, Acrylic, Plastic, Slate, Glass, Paper, Cardboard |
| Accessories Available | ||||
| NOTABLE ACCESSORIES | RA2 Pro Rotary, Slide Extension, Rolling Hard Case, Pedal Switch, Desktop Purifier | RA3 Rotary, Slide Extension, Desktop Purifier, Pedal/Button Switch | RA2 Pro Rotary, Auto Conveyor Belt, Pedal Switch, SafetyPro AP2 | RA3 Smart Rotary, Auto Streamline Conveyor, SafetyPro AP2, IF2 Inline Fan, Pedal/Button Switch, Touchscreen Controller |
P2S55W CO2 LaserCO2 ![]() |
P380W CO2 LaserCO2 ![]() |
|
|---|---|---|
| Overview | ||
| USER TYPE | Small Business & High Protection | Production Studio & High-Volume Business |
| SHOP NOW | Shop P2S | Shop P3 |
| Laser Specifications | ||
| LASER TYPE | CO2 Laser | CO2 Laser (optional 5W IR module) |
| LASER OUTPUT POWER | 55W | 80W CO2 (optional +5W IR) |
| TRANSPARENT ACRYLIC CUTTING | ✔ All colors & clear | ✔ All colors & clear |
| Workspace & Form Factor | ||
| WORKING AREA | 23.6"×12" (600×305mm) Up to 118" w/ conveyor | 36"×18" (915×458mm) Unlimited length w/ conveyor feeder |
| ENCLOSURE | Fully Enclosed | Fully Enclosed |
| MAX PROCESSING HEIGHT | With Riser: 8.46" (215mm) With Tray: 2.52" (64mm) Without Tray: 2.80" (71mm) | With AutoLift Base: 8.66" (220mm) |
| MAX ROTARY DIAMETER | With Riser: 0–7.09" (0–180mm) Without Riser: 0.12–1.97" | With Smart RA3 Rotary |
| MACHINE DIMENSIONS | 39.4"×25.1"×10.6" (1000×639×268mm) | See product page |
| MACHINE WEIGHT | 99.21 lb (45 kg) | See product page |
| Performance | ||
| MAX SPEED | 600 mm/s | 1,200 mm/s |
| MAX CUT – BASSWOOD | 0.71" (18mm) in one pass | 0.79" (20mm) in one pass |
| MAX CUT – ACRYLIC | 0.79" (20mm) in one pass All colors + transparent | 0.98" (25mm) in one pass All colors + transparent |
| METAL CUTTING | — Engrave only | With optional 5W IR module (engrave only) |
| AUTOFOCUS SYSTEM | LiDAR Ranging (0.001" accuracy) | LiDAR ACS Auto-Focus ("Place & Go") |
| Camera & Positioning | ||
| CAMERA TYPE | Dual 16MP HD Camera | Dual HD (16MP SkyView + close-range) |
| POSITIONING METHOD | Dual-Camera Positioning | LiDAR ACS + Dual HD Camera (0.0079" accuracy) |
| 360° SMART MONITORING | — | ✔ |
| Software & Connectivity | ||
| SOFTWARE | xTool Creative Space | xTool Studio / xTool Creative Space |
| SUPPORTED FILES | SVG/DXF/JPG/JPEG/PNG/BMP/TIF | SVG/DXF/JPG/JPEG/PNG/BMP/TIF |
| CONNECTION TYPE | USB / Wi-Fi | USB / Wi-Fi |
| Special Features | ||
| AIR ASSIST | Installed (dual-cylinder pump) | Integrated (adjustable) |
| BUILT-IN WATER CHILLER | — | ✔ Inverter chiller (~10,000 hr tube life) |
| 3D CURVED SURFACE ENGRAVING | ✔ | ✔ |
| AUTO PASSTHROUGH / CONVEYOR | Auto-Passthrough up to 118" | ACS Conveyor Feeder — unlimited length |
| ACS™ INTELLIGENT AUTOMATION | — | ✔ Full ACS™ workflow |
| SPECIAL FEATURES | 3D Curved Surface Engraving, Auto-Passthrough, Dual 16MP Camera, LiDAR Autofocus | ACS™ Auto-Focus, LiDAR, "Place & Go" Workflow, 360° Smart Monitoring, Built-in Water Chiller, 2.3× larger bed than P2S |
| COLORS AVAILABLE | Grey/Green, White/Orange | Dark Grey/Black |
| Compatible Materials | ||
| MATERIALS – CUT | Wood (18mm), All Acrylic incl. clear (20mm), Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt, Rubber, Fabric | Wood (20mm), All Acrylic incl. clear (25mm), Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt, Rubber, Fabric, Stone |
| MATERIALS – ENGRAVE | Wood, All Acrylic, Leather, Plated/Coated Metal, Paper, MDF, Cardboard, Felt, Rubber, Glass, Plastic, Cork, Ceramic, Slate | Wood, All Acrylic, Leather, Metal (with IR), Paper, MDF, Cardboard, Felt, Rubber, Glass, Ceramic, Stone, Slate, Cork |
| Accessories Available | ||
| NOTABLE ACCESSORIES | Screen Printing Kit, Riser Base, Honeycomb Panel, RA2 Pro Rotary, Automatic Conveyor Feeder, SafetyPro AP2 | Smart RA3 Rotary, AutoLift Base, Honeycomb Panel, Conveyor Feeder, SafetyPro AP2, 5W IR Module, Interchangeable Lenses |
F2 ULTRA UV5W UV Cold Laser · 355nmUV ![]() |
|
|---|---|
| Overview | |
| USER TYPE | Glass & Crystal Specialists, Luxury Gifting, Sensitive Material Engravers |
| SHOP NOW | Shop F2 Ultra UV |
| Laser Specifications | |
| LASER TYPE | 5W UV Cold Laser (355nm — photochemical ablation) |
| LASER OUTPUT POWER | 5W UV |
| LASER SPOT SIZE | <10 µm (micron-level accuracy) |
| PROCESSING METHOD | Cold processing — breaks chemical bonds without heat. Zero burn marks, no charring, no heat-affected zone. |
| Workspace & Form Factor | |
| WORKING AREA – SURFACE | 7.9"×7.9" (200×200mm) |
| WORKING AREA – INNER ENGRAVING | 70×70mm surface / 70×70×150mm depth (3D sub-surface glass/crystal) |
| WORKING AREA – WITH CONVEYOR | 7.9"×19.7" (200×500mm) |
| ENCLOSURE | Fully Enclosed |
| MAX PROCESSING HEIGHT | 150mm |
| MACHINE DIMENSIONS | ~same as F2 Ultra Dual (1mm shorter) |
| MACHINE WEIGHT | ~49 lb (~22 kg) |
| Performance | |
| MAX SPEED | 15,000 mm/s |
| VECTOR RESOLUTION | 0.001mm vector-fitting algorithm |
| POSITIONING ACCURACY | 0.2mm (dual 48MP cameras) |
| MAX CUT – BASSWOOD | ~3mm per pass (UV process) |
| MAX CUT – ACRYLIC | Non-transparent acrylic (UV process) |
| METAL CUTTING | — Not supported |
| 3D INNER GLASS ENGRAVING | ✔ Industry-first desktop capability — floating 3D designs inside glass & crystal |
| GLASS SURFACE ENGRAVING | ✔ Highest clarity of any F-series machine |
| BURN-FREE ENGRAVING | ✔ Cold process — no burning, melting, or warping on sensitive materials |
| Camera & Positioning | |
| CAMERA TYPE | Dual 48MP AI Cameras |
| POSITIONING METHOD | Dual 48MP Camera Autofocus (0.2mm accuracy) |
| LENS SYSTEM | Two interchangeable lenses: Surface Engraving lens + Inner Engraving lens (pre-calibrated kit) |
| Software & Connectivity | |
| SOFTWARE | xTool Studio (Atomm) — one-click 3D model generation from images or text |
| SUPPORTED FILES | SVG/DXF/JPG/JPEG/PNG/BMP/TIF + 3D: STL/OBJ/AMF/3MF/GLB |
| CONNECTION TYPE | Wi-Fi / USB |
| Special Features | |
| 3D AI MODEL GENERATION | ✔ One-click 3D model from photos or text (xTool Studio) |
| BATCH PRODUCTION | ✔ Auto-positioning + dual camera for high-volume runs |
| AUTO STREAMLINE CONVEYOR | ✔ Compatible (accessory) |
| AIR ASSIST | N/A |
| SPECIAL FEATURES | 3D Sub-Surface Glass/Crystal Engraving, Cold Processing (zero burn), Interchangeable Lenses, Dual 48MP Cameras, Inner Engraving Material Stand, xTool Studio AI Tools |
| COLORS AVAILABLE | Dark Grey/Black |
| Compatible Materials | |
| MATERIALS – ENGRAVE (SURFACE) | Glass, Crystal (K9), Acrylic, Ceramics, Plastics (ABS/PC/PP/PE), Silicone, Leather, Rubber, Coated Metals, Wood, Fabric, Paper |
| MATERIALS – INNER ENGRAVING | Glass, K9 Crystal — 3D sub-surface floating designs |
| MATERIALS – CUT | Wood, Non-Transparent Acrylic, Paper, Fabric, Leather, Plastics (PE/PP/EVA/PET) |
| MATERIALS – NOT SUPPORTED | Metal cutting, Transparent acrylic cutting |
| Accessories Available | |
| NOTABLE ACCESSORIES | RA3 Smart Rotary, Auto Streamline Conveyor, AP2 Air Purifier, IF2 Inline Fan, Surface + Inner Lens Kit, Pedal/Button Switch, Fire Safety Set, Inner Engraving Material Stand |
* Specifications sourced from xTool product pages and authorized dealer information. Specs subject to change. M2 Color data pending — update when product details are confirmed. Maximum cutting depths may require multiple passes. Always verify current specifications at swingdesign.com or xtool.com.
Your Cart 0