← Scroll to compare →
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| H2S Shop Now | H2D Shop Now |
H2D (Laser) Shop Now |
H2D Pro Shop Now | H2C Shop Now | |
| Build Volume | 340 × 320 × 340 mm | 350 × 320 × 325 mm | 350 × 320 × 325 mm | 350 × 320 × 325 mm | Large format (H2 platform) |
| Machine Size (W×D×H) | 492 × 514 × 626 mm | 492 × 514 × 626 mm | 492 × 514 × 626 mm | Similar to H2D | Large enclosed system |
| Weight | ~30 kg (66 lbs) | ~31 kg (68 lbs) | ~31–40+ kg | Slightly higher than H2D | Heavy-duty build |
| Build Construction | Aluminum, steel, glass & polymer | Aluminum, steel, glass & polymer | Same as H2D | Reinforced professional build | Premium enclosed modular build |
| Target User | Production / Prosumer | Advanced Users | Hybrid Makers | Professional / Production | High-End Production |
| Extrusion System | Single nozzle | Dual nozzle | Dual nozzle | Enhanced dual extrusion | Multi-nozzle (Vortek System) |
| Max Print Speed | Up to 1000 mm/s | High-speed CoreXY | High-speed CoreXY | Enhanced high-speed | Ultra-fast multi-material |
| Multi-Color Printing | Yes | Yes | Yes | Yes | Yes (advanced) |
| AMS Compatibility | AMS, AMS 2 Pro, AMS HT | AMS, AMS 2 Pro, AMS HT | AMS, AMS 2 Pro, AMS HT | AMS, AMS 2 Pro, AMS HT | Expanded AMS compat. |
| Max Nozzle Temp | Up to 350°C | Up to 350°C | Up to 350°C | Up to 350°C | Up to 350°C |
| Chamber Type | Fully enclosed, actively heated | Fully enclosed | Fully enclosed | Fully enclosed | Fully enclosed, controlled |
| Laser Capability | Optional module | No | Integrated (10W / 40W) | Optional | No |
| AI & Monitoring | Advanced sensors & AI detection | Advanced monitoring | Advanced monitoring | Enhanced automation | Advanced automation |
| Material Compatibility | PLA, PETG, ABS, TPU, CF, engineering | Advanced + engineering | Advanced + engineering | Production-grade materials | Full multi-material + engineering |
| Key Advantage | Large build + ultra-fast production | Dual extrusion versatility | All-in-one print + laser | Production-ready performance | Vortek multi-material efficiency |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| P2S Shop Now | X2D Shop Now | A1 Shop Now | |
| Build Volume | 256 × 256 × 256 mm | 256 × 256 × 260 mm | 256 × 256 × 256 mm |
| Machine Size (W×D×H) | 389 × 389 × 457 mm | 392 × 406 × 478 mm | Compact desktop footprint |
| Weight | ~14 kg (30 lbs) | 16.25 kg | Lightweight |
| Build Construction | Steel frame with plastic & glass | Plastic, steel, glass & metal | Open-frame, lightweight design |
| Target User | Small Business / Enthusiast | Advanced Prosumer / Professional | Beginner / Hobbyist |
| Extrusion System | Single nozzle | Dual nozzle | Single nozzle |
| Max Print Speed | High-speed | Up to 1000 mm/s | High-speed |
| Multi-Color Printing | Yes | Yes (up to 25 colors) | Yes |
| AMS Compatibility | AMS compatible | AMS / AMS 2 compatible | AMS Lite (combo only) |
| Max Nozzle Temp | Up to ~300°C | Up to 300°C | Up to ~300°C |
| Chamber Type | Enclosed (passive heating) | Enclosed with active 65°C chamber heating | Open-frame |
| Laser Capability | No | No | No |
| AI & Monitoring | AI monitoring | 31 sensors + AI detection system | Smart assisted features |
| Material Compatibility | Standard + some advanced | PLA, PETG, ABS, ASA, TPU, Nylon, CF | Standard materials |
| Key Advantage | Best value performance | Compact dual-nozzle engineering printer | Easiest plug-and-play experience |